What are the ingredient origins of dry foods?Updated 3 days ago
We primarily source our ingredients from as close as possible, from Finland or the Nordic countries. Some ingredients are not produced for pet food use in nearby areas, but we still want to use them due to their nutritional value and health benefits.
In the tables below, you'll find the countries of origin for our dry food ingredients by production country. We keep the table up to date to the best of our knowledge and encourage our partners to develop transparency in the production process.
If multiple countries of origin are listed in the table, the primary origin for ingredient procurement is listed first, and the secondary origin is used if needed to ensure availability.
Recipes produced in Denmark (Herkkä, Juuri, Järeä, Kepeä, Pirteä, Solakka, Ötökkä) | ||
Duck meal | EU | |
Dextrose | France, Italy | |
FOS | France | |
Glucosamine | China | |
Glycerol | France | |
Hemp oil | Denmark | |
Pea starch | EU, Norway | |
Hydrolyzed yeast and lupine | EU | |
Insect protein | Netherlands | |
Faba beans | Denmark | |
Beet pulp |
| |
Fish meal | Denmark | |
Fish broth | EU | |
Chicken Meal | Denmark, Netherlands | |
Chicken broth | EU, Argentina, Brazil | |
Chicken liver | Germany | |
Egg (dried, whole) | France | |
Chicken fat | Germany | |
Cranberry | Poland | |
Chondroitin sulphate | Denmark | |
Oat | Denmark | |
Lecithin | Germany | |
Salmon oil | Norway | |
Sea weed | Denmark | |
Mineraalit | Denmark | |
MOS | UK | |
Blackcurrant | Denmark, Poland | |
Apple | EU | |
Barley | Denmark | |
Brewer's yeast | Germany | |
Linseed | EU | |
Potato (whole) | Denmark | |
Potato protein | Denmark | |
Potato starch | Denmark | |
Spinach | Denmark | |
Psyllium | India | |
Rapeseed oil | Denmark | |
Rose hip | EU | |
Poultry protein | Denmark, Netherlands | |
Chicory root | Belgium | |
Soy protein | Paraguay | |
Beet root | Denmark | |
Tomato | Spain | |
Herbs | Germany |
Recipes produced in Finland (Itämeri, Vakaa, Vauhti) | |
Antioxidants | EU |
FOS | Belgium |
Peas | Finland |
Insect protein | Finland |
Faba bean starch | Finland |
Beet pulp | Germany, Egypt |
Fish meal | Finland |
Chicken meal | Finland |
Egg | Finland |
Chicken broth | Netherlands |
Chicken fat | Finland |
Vegetable fiber | Germany |
Vegetable glucerol | EU |
Dehulled oat | Finland |
Salmon oil | Finland |
Berries | EU/Non-EU* |
Minerals | Finland |
MOS | Germany |
Brewer's yeast | Lithuania |
Flax | Finland, Sweden |
Potato (whole) | Finland |
Potato starch | Finland |
Psyllium | India |
Rapeseed oil | Finland |
Vitamins | EU/Non-EU* |
*Raw material mix containing ingredients from multiple countries of origin both within and outside the EU. |